Khagesiamau Post Office is located at Khagesiamau, Sitapur of UTTAR PRADESH state. It is a Branch Post Office. A Post Office (PO) / Dak Ghar is a facility in charge of sorting, processing, and delivering mail to recipients. POs are usually regulated and funded by the Government of India (GOI). Pin code of Khagesiamau PO is 261001. This Postoffice falls under Sitapur postal division of the Uttar Pradesh postal circle.
PIN Code: 261001
Khagesiamau Sitapur Uttar Pradesh PIN Code Post Office - Khagesiamau ???????? Sitapur ???? Uttar Pradesh ????? ??? ??? ????? | |
Post Office | Khagesiamau |
PIN Code | 261001 (Click to see all Post Offices with same Pin Code) |
State | Uttar Pradesh (UP) |
District | Sitapur |
Taluk | Sitapur |
Delivery Status | Delivery |
Postal Division | Sitapur |
Postal Region | Lucknow HQ |
Postal Circle | Uttar Pradesh |
Office Type | Branch Post Office |
Contact | Not Available |
What does PIN represent?
The Pincode 261001 of Khagesiamau P.O. Branch Post Office type, represents Khagesiamau post office in Sitapur revenue district which comes under the Uttar Pradesh postal circle of Lucknow HQ region in UP State.
Khagesiamau dak ghar offers all the postal services like delivery of mails & parcels, money transfer, banking, insurance and retail services. It also provides other services including passport applications, P.O. Box distribution, and other delivery services in Khagesiamau. The official website fo this PO is http://www.indiapost.gov.in.
Other 41 Post Offices with Same Postal Code of Sitapur District
Post Office | PIN Code | District. | State. |
---|---|---|---|
27 Bn. p AC | 261001 | Sitapur | Uttar Pradesh (UP) |
Ailiya | 261001 | Sitapur | Uttar Pradesh (UP) |
Alamnagar | 261001 | Sitapur | Uttar Pradesh (UP) |
Angarasi | 261001 | Sitapur | Uttar Pradesh (UP) |
Avas Vikas Colony (Sitapur) | 261001 | Sitapur | Uttar Pradesh (UP) |
Banzariya | 261001 | Sitapur | Uttar Pradesh (UP) |
Baseti | 261001 | Sitapur | Uttar Pradesh (UP) |
Belgawan | 261001 | Sitapur | Uttar Pradesh (UP) |
Bus Stand | 261001 | Sitapur | Uttar Pradesh (UP) |
Chinhara | 261001 | Sitapur | Uttar Pradesh (UP) |
Daranagar | 261001 | Sitapur | Uttar Pradesh (UP) |
Dhouremau | 261001 | Sitapur | Uttar Pradesh (UP) |
Eye Hospital | 261001 | Sitapur | Uttar Pradesh (UP) |
Humaunpur | 261001 | Sitapur | Uttar Pradesh (UP) |
Imaliya Sultanpur | 261001 | Sitapur | Uttar Pradesh (UP) |
Indrauli | 261001 | Sitapur | Uttar Pradesh (UP) |
Jail Road (Sitapur) | 261001 | Sitapur | Uttar Pradesh (UP) |
Jar | 261001 | Sitapur | Uttar Pradesh (UP) |
Kasimpur | 261001 | Sitapur | Uttar Pradesh (UP) |
Keshavpur | 261001 | Sitapur | Uttar Pradesh (UP) |
Khagesiamau | 261001 | Sitapur | Uttar Pradesh (UP) |
Koriya Udaipur | 261001 | Sitapur | Uttar Pradesh (UP) |
Lilsi | 261001 | Sitapur | Uttar Pradesh (UP) |
Lohar Bagh | 261001 | Sitapur | Uttar Pradesh (UP) |
Mainasi Saraiyan | 261001 | Sitapur | Uttar Pradesh (UP) |
Mirzapur | 261001 | Sitapur | Uttar Pradesh (UP) |
Nai Basti (Sitapur) | 261001 | Sitapur | Uttar Pradesh (UP) |
Neri Kalan | 261001 | Sitapur | Uttar Pradesh (UP) |
Old Town (Sitapur) | 261001 | Sitapur | Uttar Pradesh (UP) |
Padrakha | 261001 | Sitapur | Uttar Pradesh (UP) |
R.p V | 261001 | Sitapur | Uttar Pradesh (UP) |
Ramkot | 261001 | Sitapur | Uttar Pradesh (UP) |
Reseura Form | 261001 | Sitapur | Uttar Pradesh (UP) |
Sahsapur | 261001 | Sitapur | Uttar Pradesh (UP) |
Second Bn. p AC | 261001 | Sitapur | Uttar Pradesh (UP) |
Sitapur | 261001 | Sitapur | Uttar Pradesh (UP) |
Sitapur City | 261001 | Sitapur | Uttar Pradesh (UP) |
Sitapur Kutchehry | 261001 | Sitapur | Uttar Pradesh (UP) |
Tareenpur | 261001 | Sitapur | Uttar Pradesh (UP) |
Vijay Laxmi Nagar | 261001 | Sitapur | Uttar Pradesh (UP) |
Xi Bn. p AC | 261001 | Sitapur | Uttar Pradesh (UP) |
What is Khagesiamau Post Office Sitapur PIN Code.
PIN code stands for Postal Index Number code. Postal Index Number (PIN) or PIN Code is a 6 digit code of Post Office numbering used by India Post. Indian Postal Service introduced the 6 Digit Zip code or PIN Code on 15th August 1972, inorder to make the process of delivering letters and parcels more efficient.
The Indian Postal Service has designated 9 specific PIN regions across the country, out of which 8 are geographical regions and the 9th is reserved for the Indian Army.
Structure of Pin Code (Postal Index Number)
Each digit in the 6-digit number has a specific meaning. The first digit designates which is the overall geographical region, and the first 2 digits designate the postal circle or sub-region. The third digit designates the sorting distrazict. Thus the first 3 digits collectively designate the postal district while the last 3 digits indicate the specific post office within the district.
The Khagesiamau Post Office PIN Code is 6 characters?
Example: 261001- The first digit indicates: Lucknow HQ City region = 2
- The first 2 digits indicate: postal circle Uttar Pradesh = 26
- The third digit indicates: Sitapur district = 261
- The last 3 digits indicate: the specific post office Khagesiamau = 001
- Thus the 6 digit pincode for Khagesiamau in Sitapur = 261001
Khagesiamau Sitapur Uttar Pradesh pin code
Khagesiamau , Post office Khagesiamau Post Office Address is Post Master, Khagesiamau, Khagesiamau Post Office, Town/Taluk, Sitapur District, Uttar Pradesh State, India
Khagesiamau Sitapur Pin Code, Khagesiamau Sitapur Zip Code Uttar Pradesh , Khagesiamau Sitapur Postal Code, Pin code of Khagesiamau Sitapur Uttar Pradesh
Khagesiamau post Sitapur district Uttar Pradesh pin code post office data, search indian post office Pin codes directory! Find Postal codes.